Domain Registration


At Imagina Soluciones Web we manage more than 25,000 web domains at a national and international level, with 24/7 support plus personalized attention.

Don't forget to transfer your entire domain portfolio so you can control them easily, simply and quickly from our Control Panel!

By registering your internet domain you get

  • Emails
  • URL Email Forwarding
  • DNS and nameservers control
  • Domain Parking
  • Free Transfer

 


Price List

Internet Domain Registration
Extension Register Renewal Transference
.com $56.400 $58.600 $58.600
.net $63.100 $65.300 $65.300
.org $51.400 $57.000 $57.100
.info $87.400 $87.400 $87.400
.biz $86.900 $86.900 $86.900
.com.co $54.300 $56.500 $56.500
.tv $134.300 $134.300 $134.300
.es $32.000 $32.000 $32.000
.in $32.100 $32.100 $32.100
.pro 73% $24.800 95000 $95.000 $103.000
.co $130.900 $139.600 $139.600
.net.co $56.500 $56.500 $56.500
.edu.co $48.155 $48.155 $48.155
.name $44.000 $44.000 $44.000
.gov.co $16.055 $16.055 $16.055
.org.co $48.155 $48.155 $48.155
.mx $126.400 $139.600 $126.400
.com.mx 34% $49.600 76200 $76.200 $49.600
.xxx $429.000 $381.200 $429.000
.co.uk $34.800 $34.800 $34.800
.pe $523.900 $595.700 $523.900
.bike 60% $57.800 145900 $145.900 $145.900
.clothing 32% $91.200 135200 $135.200 $135.200
.guru 86% $21.500 156600 $156.600 $156.600
.holdings $242.500 $242.500 $242.500
.ventures 73% $57.800 221000 $221.000 $221.000
.plumbing $257.200 $304.400 $257.200
.singles 59% $50.700 124400 $124.400 $124.400
.us $39.700 $39.700 $39.700
.co.in $26.300 $26.300 $26.300
.net.in $26.300 $26.300 $26.300
.gen.in $26.300 $26.300 $26.300
.org.in $26.300 $26.300 $26.300
.firm.in $26.300 $26.300 $26.300
.eu $32.900 $31.500 $32.900
.bz 38% $56.400 91300 $91.300 $91.300
.cc $46.900 $46.900 $46.900
.mobi $156.700 $182.400 $154.600
.asia 47% $32.400 62100 $62.100 $62.100
.camera 73% $57.800 215700 $215.700 $215.700
.equipment $73.500 $86.900 $86.900
.estate 60% $57.800 145900 $145.900 $145.900
.gallery $106.800 $129.900 $106.800
.graphics $97.600 $97.600 $97.600
.lighting 40% $57.800 97600 $97.600 $97.600
.photography 57% $57.800 135200 $135.200 $135.200
.diamonds $205.000 $205.000 $205.000
.enterprises 71% $41.100 145900 $145.900 $145.900
.tips 49% $57.800 113700 $113.700 $113.700
.voyage 81% $41.100 221000 $221.000 $221.000
.careers $254.100 $300.900 $254.100
.photos 43% $57.800 103000 $103.000 $103.000
.recipes $254.100 $300.900 $254.100
.shoes 38% $144.900 237100 $237.100 $237.100
.cab 40% $73.500 124400 $124.400 $124.400
.company 48% $34.900 68100 $68.100 $68.100
.domains $160.400 $193.700 $160.400
.limo 64% $73.500 205000 $205.000 $205.000
.academy 60% $69.700 178100 $178.100 $178.100
.center 59% $48.300 119100 $119.100 $119.100
.computer $109.500 $145.900 $145.900
.management 40% $57.800 97600 $97.600 $97.600
.systems $98.700 $129.800 $129.800
.construction 58% $61.200 145900 $145.900 $145.900
.contractors 66% $41.100 124400 $124.400 $124.400
.directory 64% $34.900 97600 $97.600 $97.600
.kitchen 76% $57.800 242500 $242.500 $242.500
.land 51% $73.500 151300 $151.300 $151.300
.technology 55% $48.300 108400 $108.400 $108.400
.today 80% $21.500 108400 $108.400 $108.400
.menu $135.200 $135.200 $135.200
.agency 64% $34.900 97600 $97.600 $97.600
.associates 46% $80.500 151300 $151.300 $151.300
.bargains 35% $80.500 124400 $124.400 $124.400
.boutique 81% $24.800 135200 $135.200 $135.200
.tienda 81% $41.100 221000 $221.000 $221.000
.futbol $68.800 $84.600 $68.800
.coffee 62% $54.000 145900 $145.900 $145.900
.email 75% $28.200 113700 $113.700 $113.700
.cool 71% $41.100 145900 $145.900 $145.900
.viajes $188.800 $188.800 $188.800
.international 51% $57.800 119100 $119.100 $119.100
.marketing 72% $41.100 151300 $151.300 $151.300
.services 68% $48.300 151300 $151.300 $151.300
.zone 60% $57.800 145900 $145.900 $145.900
.vacations 71% $41.100 145900 $145.900 $145.900
.ca $46.700 $46.700 $46.700
.it $31.500 $27.500 $31.500
.wtf 74% $34.900 135200 $135.200 $135.200
.moe $65.400 $65.400 $65.400
.ec $202.900 $202.900 $202.900
.com.ec $202.900 $202.900 $202.900
.education $106.800 $129.900 $106.800
.nyc $108.400 $108.400 $108.400
.accountants 60% $163.100 409900 $409.900 $409.900
.audio $500.800 $500.800 $500.800
.actor 56% $73.500 167400 $167.400 $167.400
.attorney $231.700 $231.700 $231.700
.com.au $63.300 $75.100 $75.100
.net.au $63.300 $75.100 $75.100
.bar $261.600 $261.600 $261.600
.berlin $237.900 $237.900 $237.900
.bharat $42.480 $41.520 $41.520
.bid $57.200 $57.200 $57.200
.blackfriday $500.800 $500.800 $500.800
.blue $71.600 $92.200 $92.200
.build $135.200 $135.200 $135.200
.buzz $135.200 $135.200 $135.200
.career $376.400 $376.400 $376.400
.christmas $162.000 $162.000 $162.000
.club $70.700 $70.700 $70.700
.cn $45.800 $55.300 $45.800
.com.cn $45.800 $55.300 $45.800
.net.cn $45.800 $55.300 $45.800
.org.cn $45.800 $55.300 $45.800
.cn.com 53% $75.200 161000 $161.000 $161.000
.nom.co $56.500 $56.500 $56.500
.co.com $107.400 $107.400 $107.400
.com.de $29.200 $29.200 $29.200
.consulting $174.400 $199.300 $174.400
.cooking $129.800 $129.800 $129.800
.country $141.000 $161.100 $141.000
.credit 87% $48.300 381200 $381.200 $381.200
.creditcard $618.400 $618.400 $618.400
.dance 35% $66.600 103000 $103.000 $103.000
.de $29.700 $23.900 $23.900
.democrat 66% $41.100 124400 $124.400 $124.400
.desi $65.400 $65.400 $65.400
.fishing $129.800 $129.800 $129.800
.gift $72.500 $72.500 $72.500
.global 42% $209.600 366000 $366.000 $322.900
.guitars $500.800 $500.800 $500.800
.haus 40% $73.500 124400 $124.400 $124.400
.hiphop $108.400 $108.400 $108.400
.horse $129.800 $129.800 $129.800
.host $381.200 $381.200 $381.200
.immobilien 58% $57.800 140500 $140.500 $140.500
.ind.in $26.300 $26.300 $26.300
.in.net $37.300 $37.300 $37.300
.ink 78% $22.900 108400 $108.400 $108.400
.investments $419.700 $476.600 $419.700
.jobs $624.300 $710.500 $624.300
.juegos $1.457.900 $1.457.900 $1.457.900
.kim 49% $41.100 81500 $81.500 $81.500
.kaufen 66% $41.100 124400 $124.400 $124.400
.lawyer $231.700 $231.700 $231.700
.link $43.000 $43.000 $43.000
.loans 81% $73.500 405200 $405.200 $405.200
.luxury $135.200 $135.200 $135.200
.me $82.900 $82.900 $82.900
.mn $187.800 $187.800 $187.800
.moda 51% $73.500 151300 $151.300 $151.300
.ninja $83.600 $111.500 $97.600
.nl $32.900 $32.900 $32.900
.co.nz $62.700 $62.700 $62.700
.net.nz $62.700 $62.700 $62.700
.org.nz $62.700 $62.700 $62.700
.photo $128.800 $128.800 $128.800
.pics 84% $18.200 119100 $119.100 $119.100
.pictures $41.100 $57.300 $57.300
.pink 39% $57.800 95000 $95.000 $95.000
.press $304.600 $304.600 $304.600
.pub $151.200 $172.900 $151.200
.pw $80.500 $80.500 $80.500
.quebec $135.200 $135.200 $135.200
.red 33% $57.800 86900 $86.900 $86.900
.rest $135.200 $135.200 $135.200
.reviews $142.600 $163.100 $142.600
.rocks 69% $24.800 81500 $81.500 $81.500
.rodeo $47.800 $47.800 $43.000
.ru $19.900 $19.900 $19.900
.com.ru $31.000 $34.200 $34.200
.net.ru $31.000 $34.200 $34.200
.org.ru $31.000 $34.200 $34.200
.sc $401.600 $401.600 $401.600
.sexy $313.300 $313.300 $313.300
.xn--ngbc5azd $77.800 $95.200 $77.800
.shiksha $71.600 $71.600 $71.600
.social 66% $48.300 145900 $145.900 $145.900
.sx $126.400 $126.400 $126.400
.tattoo $162.000 $162.000 $162.000
.tel $55.200 $55.200 $55.200
.trade $57.200 $57.200 $57.200
.uk $34.800 $34.800 $34.800
.me.uk $34.800 $34.800 $34.800
.org.uk $34.800 $34.800 $34.800
.uno $81.500 $81.500 $81.500
.vc 40% $80.500 134300 $134.300 $134.300
.vegas $215.400 $215.400 $215.400
.vodka $129.800 $129.800 $129.800
.webcam $57.200 $57.200 $57.200
.website 64% $38.800 109500 $109.500 $95.800
.wiki 77% $22.900 103000 $103.000 $108.400
.ws $110.500 $110.500 $110.500
.xyz 70% $18.200 62100 $62.100 $62.100
.gb.com $81.360 $81.360 $81.360
.gb.net $42.000 $42.000 $42.000
.no.com $294.000 $348.300 $294.000
.hu.com $294.000 $348.300 $294.000
.jpn.com $161.000 $161.000 $161.000
.uy.com $165.360 $165.360 $165.360
.za.com $849.600 $901.000 $849.600
.br.com $177.100 $177.100 $177.100
.sa.com $294.000 $348.300 $294.000
.se.com $294.000 $348.300 $294.000
.se.net $147.500 $147.500 $147.500
.uk.com $121.800 $121.800 $121.800
.uk.net $121.800 $121.800 $121.800
.ru.com $294.000 $348.300 $294.000
.eu.com $80.200 $80.200 $80.200
.de.com $80.200 $80.200 $80.200
.ae.org $80.500 $80.500 $80.500
.gr.com $67.300 $67.300 $67.300
.kr.com $81.360 $81.360 $81.360
.us.com $80.500 $80.500 $80.500
.qc.com $139.100 $192.000 $139.100
.solutions 62% $44.500 119100 $119.100 $119.100
.support 66% $34.900 103000 $103.000 $103.000
.institute 60% $41.100 103000 $103.000 $103.000
.exposed $81.500 $81.500 $81.500
.supply $97.600 $97.600 $97.600
.supplies $92.200 $92.200 $92.200
.report 37% $57.800 92200 $92.200 $92.200
.reisen $76.100 $76.100 $76.100
.schule $73.500 $86.900 $86.900
.gratis $86.900 $86.900 $86.900
.city 64% $34.900 97600 $97.600 $97.600
.builders 76% $34.900 145900 $145.900 $145.900
.training 61% $57.800 151300 $151.300 $151.300
.camp 84% $34.900 221000 $221.000 $221.000
.glass $237.100 $237.100 $237.100
.repair 69% $41.100 135200 $135.200 $135.200
.florist 57% $57.800 135200 $135.200 $135.200
.house $160.400 $193.700 $160.400
.solar 82% $41.100 237100 $237.100 $237.100
.farm 52% $69.700 145900 $145.900 $145.900
.cheap 69% $41.100 135200 $135.200 $135.200
.watch $160.400 $193.700 $160.400
.works 69% $44.500 145900 $145.900 $145.900
.foundation 38% $71.900 116400 $116.400 $116.400
.rentals $160.400 $193.700 $160.400
.productions 61% $57.800 151300 $151.300 $151.300
.events $160.400 $193.700 $160.400
.community $109.500 $151.300 $151.300
.catering $145.900 $145.900 $145.900
.cards 76% $34.900 145900 $145.900 $145.900
.cleaning $273.500 $273.500 $273.500
.properties 44% $80.500 145900 $145.900 $145.900
.tools 50% $66.600 135200 $135.200 $135.200
.industries $160.400 $193.700 $160.400
.parts 57% $64.400 151300 $151.300 $151.300
.fish $160.400 $193.700 $160.400
.vision 71% $41.100 145900 $145.900 $145.900
.toys 69% $73.500 242500 $242.500 $242.500
.town 70% $41.100 140500 $140.500 $140.500
.media 79% $34.900 172800 $172.800 $172.800
.fail 57% $57.800 135200 $135.200 $135.200
.limited 69% $41.100 135200 $135.200 $135.200
.care $160.400 $193.700 $160.400
.cash 57% $57.800 135200 $135.200 $135.200
.discount 71% $34.900 124400 $124.400 $124.400
.fitness 72% $41.100 151300 $151.300 $151.300
.church $160.400 $193.700 $160.400
.life 85% $20.000 140500 $140.500 $140.500
.guide 48% $80.500 156600 $156.600 $156.600
.digital 87% $20.000 156600 $156.600 $156.600
.gripe $124.400 $124.400 $124.400
.exchange 60% $57.800 145900 $145.900 $145.900
.direct 49% $73.500 145900 $145.900 $145.900
.place $81.500 $81.500 $81.500
.deals 71% $41.100 145900 $145.900 $145.900
.holiday 82% $41.100 237100 $237.100 $237.100
.codes 80% $48.300 247900 $247.900 $247.900
.expert 78% $48.300 226400 $226.400 $226.400
.cruises 75% $57.800 231700 $231.700 $231.700
.flights $215.700 $215.700 $215.700
.villas 67% $73.500 229100 $229.100 $229.100
.condos $215.700 $215.700 $215.700
.partners $254.100 $300.900 $254.100
.dating 54% $109.500 242500 $242.500 $242.500
.maison 66% $73.500 221000 $221.000 $221.000
.lease 71% $57.800 205000 $205.000 $205.000
.university 68% $73.500 231700 $231.700 $231.700
.financial 49% $109.500 215700 $215.700 $215.700
.clinic 69% $73.500 242500 $242.500 $242.500
.surgery $205.000 $205.000 $205.000
.tax $254.100 $300.900 $254.100
.fund $254.100 $300.900 $254.100
.dental $254.100 $300.900 $254.100
.furniture $254.100 $300.900 $254.100
.claims 70% $73.500 247900 $247.900 $247.900
.insure $254.100 $300.900 $254.100
.finance 69% $73.500 242500 $242.500 $242.500
.engineering 64% $88.000 247900 $247.900 $247.900
.capital $254.100 $300.900 $254.100
.healthcare $254.100 $300.900 $254.100
.ac $181.400 $242.500 $242.500
.ac.nz $62.700 $62.700 $62.700
.ag 43% $214.700 380400 $380.400 $380.400
.airforce $135.200 $135.200 $135.200
.ar.com $81.360 $81.360 $81.360
.archi 75% $91.200 366800 $366.800 $366.800
.army 49% $73.500 145900 $145.900 $145.900
.at $57.200 $57.200 $57.200
.auction 81% $24.800 135200 $135.200 $135.200
.bayern $161.300 $142.000 $161.300
.be $40.100 $40.100 $40.100
.beer $129.800 $129.800 $129.800
.best $81.500 $81.500 $81.500
.bio 84% $41.100 273500 $273.500 $273.500
.black 55% $109.500 247900 $247.900 $247.900
.business $65.100 $74.000 $65.100
.capetown $79.000 $79.000 $79.000
.cat 54% $43.800 97200 $97.200 $97.200
.ceo $390.800 $390.800 $390.800
.ch $43.600 $43.600 $43.600
.click $43.000 $43.000 $43.000
.co.ag $260.700 $260.700 $260.700
.co.at $57.200 $51.500 $51.500
.co.bz $100.000 $100.000 $100.000
.co.dm 42% $777.500 1361300 $1.361.300 $777.500
.co.gg $284.300 $284.300 $284.300
.co.im $54.400 $54.400 $54.400
.co.je $284.300 $284.300 $284.300
.co.lc $69.800 $69.800 $69.800
.co.za $25.600 $25.600 $25.600
.cologne $129.200 $129.200 $161.300
.com.ag $260.700 $260.700 $260.700
.com.bz $100.000 $100.000 $100.000
.com.es $16.000 $16.000 $16.000
.com.hn $314.800 $314.800 $314.800
.com.im $54.400 $54.400 $54.400
.com.lc $69.800 $69.800 $69.800
.com.pl 41% $28.500 48700 $48.700 $48.700
.com.sc $401.600 $401.600 $401.600
.com.vc $134.300 $134.300 $134.300
.cx $84.600 $84.600 $84.600
.dentist $241.700 $267.700 $241.700
.diet $500.800 $500.800 $500.800
.dm $983.600 $983.600 $983.600
.durban $79.000 $79.000 $79.000
.engineer 74% $37.800 145900 $145.900 $145.900
.eus $279.600 $279.600 $279.600
.fm $331.200 $331.200 $373.500
.fr $37.600 $37.600 $37.600
.gal $244.600 $231.700 $231.700
.geek.nz $62.700 $62.700 $62.700
.gen.nz $62.700 $62.700 $62.700
.gg $401.600 $401.600 $401.600
.gifts 69% $41.100 135200 $135.200 $135.200
.gy $152.700 $152.700 $152.700
.hamburg $237.900 $237.900 $237.900
.help $119.100 $119.100 $119.100
.hiv $878.900 $878.900 $878.900
.hn $314.800 $314.800 $314.800
.hosting $1.457.900 $1.457.900 $1.457.900
.im $54.400 $54.400 $54.400
.immo 68% $41.100 129800 $129.800 $129.800
.io $195.900 $241.500 $241.500
.je $401.600 $401.600 $401.600
.jetzt 52% $41.100 86900 $86.900 $86.900
.joburg $79.000 $79.000 $79.000
.jp $221.100 $221.100 $221.100
.kiwi $84.900 $84.900 $84.900
.kiwi.nz $62.700 $62.700 $62.700
.koeln $129.200 $129.200 $161.300
.l.lc $69.800 $69.800 $69.800
.la $140.900 $140.900 $140.900
.lc 36% $61.200 96600 $96.600 $96.600
.li $43.600 $43.600 $43.600
.london $151.100 $151.100 $151.100
.ltd.uk $34.800 $34.800 $34.800
.lv $53.200 $53.200 $53.200
.maori.nz $62.700 $62.700 $62.700
.market $172.800 $172.800 $172.800
.mortgage 75% $57.800 231700 $231.700 $231.700
.mu $303.100 $303.100 $303.100
.nagoya $64.100 $71.200 $64.100
.navy $151.300 $151.300 $151.300
.net.ag $260.700 $260.700 $260.700
.net.bz $100.000 $100.000 $100.000
.net.gg $284.300 $284.300 $284.300
.net.hn $314.800 $314.800 $314.800
.net.im $54.400 $54.400 $54.400
.net.je $284.300 $284.300 $284.300
.net.lc $69.800 $69.800 $69.800
.net.pl 41% $28.500 48700 $48.700 $48.700
.net.sc $401.600 $401.600 $401.600
.net.uk $45.200 $45.200 $45.200
.net.vc $134.300 $134.300 $134.300
.network 73% $34.900 129800 $129.800 $129.800
.nom.ag $260.700 $260.700 $260.700
.nom.es $16.000 $16.000 $16.000
.onl 51% $27.700 57100 $57.100 $57.100
.or.at $57.200 $51.500 $51.500
.org.ag $260.700 $260.700 $260.700
.org.es $16.000 $16.000 $16.000
.org.gg $284.300 $284.300 $284.300
.org.hn $314.800 $314.800 $314.800
.org.im $54.400 $54.400 $54.400
.org.je $284.300 $284.300 $284.300
.org.lc $69.800 $69.800 $69.800
.org.sc $401.600 $401.600 $401.600
.org.vc $134.300 $134.300 $134.300
.p.lc $69.800 $69.800 $69.800
.pizza 69% $73.500 242500 $242.500 $242.500
.pl 62% $28.500 75000 $75.000 $75.000
.plc.uk $45.200 $45.200 $45.200
.pm $37.600 $37.600 $37.600
.property $500.800 $500.800 $500.800
.qa $255.900 $255.900 $255.900
.qpon 55% $22.900 52000 $52.000 $52.000
.re $37.600 $37.600 $37.600
.reise $338.100 $338.100 $352.300
.republican 69% $41.100 135200 $135.200 $135.200
.restaurant 69% $73.500 237100 $237.100 $237.100
.rich $8.245.400 $8.245.400 $8.245.400
.ruhr $129.200 $129.200 $129.200
.saarland $116.400 $116.400 $116.400
.sarl $124.400 $124.400 $124.400
.school.nz $62.700 $62.700 $62.700
.scot $142.000 $142.000 $142.000
.sh $217.300 $242.500 $242.500
.so $265.500 $265.500 $265.500
.software 49% $73.500 145900 $145.900 $145.900
.soy $97.600 $97.600 $97.600
.surf $124.000 $141.700 $124.000
.tf $37.600 $37.600 $37.600
.tk $46.100 $46.100 $46.100
.tokyo $72.200 $72.200 $41.100
.versicherung $588.100 $588.100 $588.100
.vet $156.600 $156.600 $156.600
.voting $3.916.200 $3.916.200 $3.916.200
.wf $37.600 $37.600 $37.600
.wien $206.300 $206.300 $206.300
.yokohama $72.200 $72.200 $41.100
.yt $37.600 $37.600 $37.600
.com.pa $138.700 $138.700 $138.700
.adult $429.000 $429.000 $429.000
.apartments 65% $73.500 215700 $215.700 $215.700
.band $109.500 $119.100 $119.100
.bingo 73% $57.800 221000 $221.000 $221.000
.casa $38.200 $38.200 $38.200
.chat 69% $41.100 135200 $135.200 $135.200
.coach $254.100 $300.900 $254.100
.cricket $108.200 $108.200 $108.200
.cymru $59.700 $59.700 $59.700
.date $57.200 $57.200 $57.200
.degree 67% $57.800 178100 $178.100 $178.100
.delivery 82% $37.800 221000 $221.000 $221.000
.design $215.700 $215.700 $215.700
.energy 82% $69.700 409900 $409.900 $409.900
.faith $57.200 $57.200 $57.200
.fashion $129.800 $129.800 $108.400
.fit 82% $22.900 129800 $129.800 $108.400
.flowers $500.800 $500.800 $500.800
.football $73.500 $97.600 $97.600
.forsale 45% $73.500 135200 $135.200 $135.200
.garden $129.800 $129.800 $129.800
.gives 38% $71.900 116400 $116.400 $116.400
.green 83% $48.300 295000 $295.000 $273.500
.how $108.400 $108.400 $108.400
.irish 49% $41.100 81500 $81.500 $81.500
.legal $254.100 $300.900 $254.100
.memorial $178.100 $178.100 $191.600
.money 46% $57.800 108400 $108.400 $124.400
.nrw $198.400 $198.400 $198.400
.nz $62.700 $62.700 $62.700
.party $57.200 $57.200 $57.200
.porn $429.000 $429.000 $429.000
.rehab 57% $57.800 135200 $135.200 $135.200
.review $57.200 $57.200 $57.200
.rip 59% $34.900 86900 $86.900 $86.900
.ryukyu $65.700 $65.700 $65.700
.sale 71% $41.100 145900 $145.900 $145.900
.school 69% $41.100 135200 $135.200 $135.200
.science $57.200 $57.200 $57.200
.space 79% $22.200 109500 $109.500 $95.800
.style 34% $95.000 145900 $145.900 $124.400
.sucks $965.700 $965.700 $965.700
.tennis $247.900 $247.900 $247.900
.tires 83% $57.800 357300 $357.300 $357.300
.video 57% $57.800 135200 $135.200 $135.200
.vote 77% $73.500 328500 $328.500 $328.500
.voto 71% $73.500 261600 $261.600 $261.600
.wales $59.700 $59.700 $59.700
.wedding $129.800 $129.800 $129.800
.work $47.800 $47.800 $43.000
.world 87% $20.000 156600 $156.600 $156.600
.yoga $129.800 $129.800 $129.800
.xn--i1b6b1a6a2e $49.000 $49.000 $49.000
.xn--3ds443g $172.400 $207.900 $172.400
.xn--fiq228c5hs $486.900 $578.000 $486.900
.xn--6frz82g $65.400 $65.400 $65.400
.accountant $108.200 $108.200 $108.200
.cafe 79% $34.900 172800 $172.800 $172.800
.coupons 89% $21.500 205000 $205.000 $205.000
.dog 82% $41.100 237100 $237.100 $237.100
.download $57.200 $57.200 $57.200
.express 60% $57.800 145900 $145.900 $145.900
.gold 89% $41.100 381200 $381.200 $381.200
.golf 85% $34.900 242500 $242.500 $242.500
.hockey 73% $57.800 221000 $221.000 $221.000
.jewelry 69% $73.500 242500 $242.500 $242.500
.loan $57.200 $57.200 $57.200
.lol 84% $18.200 119100 $119.100 $119.100
.love $108.400 $108.400 $108.400
.movie $1.111.200 $1.111.200 $1.111.200
.news 53% $57.800 124400 $124.400 $124.400
.online $135.200 $135.200 $135.200
.plus 66% $57.800 172800 $172.800 $172.800
.racing $57.200 $57.200 $57.200
.run 74% $24.800 97600 $97.600 $97.600
.show $160.400 $193.700 $160.400
.site $135.200 $135.200 $135.200
.soccer $73.500 $92.200 $92.200
.taxi 81% $44.500 242500 $242.500 $242.500
.team 75% $34.900 140500 $140.500 $140.500
.tech $242.500 $242.500 $242.500
.theater 69% $73.500 237100 $237.100 $237.100
.tours 82% $41.100 237100 $237.100 $237.100
.win $57.200 $57.200 $57.200
.fyi $42.300 $42.300 $42.300
.mba 49% $73.500 145900 $145.900 $145.900
.casino $585.500 $585.500 $585.500
.live 82% $21.500 124400 $124.400 $124.400
.lgbt 74% $73.500 290300 $290.300 $290.300
.poker 76% $57.800 247900 $247.900 $215.700
.game $1.457.900 $1.457.900 $1.457.900
.men $57.200 $57.200 $57.200
.one $70.700 $70.700 $70.700
.college 58% $107.300 261600 $261.600 $261.600
.rent 58% $107.300 261600 $261.600 $261.600
.markets 37% $41.100 65400 $65.400 $65.400
.ooo $108.300 $108.300 $108.300
.auto $9.418.800 $9.418.800 $9.418.800
.car $9.418.800 $9.418.800 $9.418.800
.cars $9.418.800 $9.418.800 $9.418.800
.courses $145.900 $145.900 $145.900
.family 49% $73.500 145900 $145.900 $145.900
.fans $47.800 $47.800 $47.800
.film $309.400 $309.400 $309.400
.miami $81.500 $81.500 $81.500
.protection $9.418.800 $9.418.000 $9.418.000
.security $9.418.800 $9.418.000 $9.418.000
.sex $429.000 $429.000 $381.200
.ski 41% $144.900 247900 $247.900 $247.900
.studio $164.000 $190.400 $164.000
.study $145.900 $145.900 $145.900
.theatre $2.378.400 $2.377.600 $2.377.600
.vin 78% $48.300 221000 $221.000 $221.000
.wine 81% $41.100 221000 $221.000 $221.000
.xn--h2brj9c $32.100 $32.100 $32.100
.xn--c1avg $49.000 $49.000 $49.000
.xn--nqv7f $49.000 $49.000 $49.000
.barcelona $129.200 $129.200 $129.200
.cloud $81.500 $81.500 $81.500
.com.se $48.300 $48.300 $48.300
.gmbh $151.300 $151.300 $151.300
.group 54% $44.500 97600 $97.600 $97.600
.hu.net $147.500 $147.500 $147.500
.jp.net $42.100 $42.100 $42.100
.ltd 50% $56.400 113700 $113.700 $113.700
.mex.com $56.500 $56.500 $56.500
.mom 86% $18.200 135200 $135.200 $135.200
.salon 75% $57.800 237100 $237.100 $237.100
.store $215.700 $215.700 $215.700
.tube $108.400 $108.400 $108.400
.us.org $80.500 $80.500 $80.500
.vip $70.700 $70.700 $62.100
.name (3rd level) $41.100 $41.100 $41.100
.amsterdam $161.300 $161.300 $161.300
.blog 65% $37.300 108400 $108.400 $108.400
.doctor 85% $57.800 405200 $405.200 $405.200
.fun $135.200 $135.200 $135.200
.games $109.500 $124.400 $124.400
.shop 89% $13.300 129800 $129.800 $129.800
.shopping 53% $57.800 124400 $124.400 $124.400
.xn--5tzm5g $57.300 $57.300 $57.300
.art 76% $25.300 108400 $108.400 $108.400
.health $285.500 $285.500 $285.500
.top 47% $14.400 27600 $27.600 $27.600
.wang $43.000 $43.000 $43.000
.dev $65.400 $65.400 $65.400
.hospital $237.100 $237.100 $237.100
.pet 49% $48.300 95000 $95.000 $86.900
.promo $73.500 $86.900 $86.900
.app $76.100 $76.100 $76.100
.id $122.200 $145.400 $122.200
.page $57.300 $57.300 $57.300
.travel 78% $109.500 500800 $500.800 $500.800
.trading $76.100 $76.100 $76.100
.stream $57.200 $57.200 $57.200
.srl $140.500 $140.500 $140.500
.ph $249.100 $275.100 $249.100
.ong $81.500 $81.500 $81.500
.ngo $81.500 $81.500 $81.500
.ltda $151.300 $151.300 $151.300
.lat 84% $18.200 119100 $119.100 $119.100
.law $405.200 $381.200 $405.200
.icu 74% $13.300 52400 $52.400 $43.400
.gdn $47.800 $47.800 $47.800
.eco $297.500 $297.500 $297.500
.earth 48% $42.000 81500 $81.500 $81.500
.cl $61.200 $61.200 $61.200
.cam 76% $18.100 76100 $76.100 $76.100
.bet 40% $57.800 97600 $97.600 $97.600
.gay $145.900 $145.900 $145.900
.organic 75% $73.500 304600 $304.600 $304.600
.xn--czrs0t $188.800 $188.800 $188.800
.xn--fjq720a $338.100 $338.100 $338.100
.xn--unup4y $338.100 $338.100 $338.100
.xn--vhquv $338.100 $338.100 $338.100
.lotto $6.368.000 $6.368.000 $6.368.000

REQUIRED DOCUMENTATION

Restricted Web Domains

For some domains (.edu.co, .gov.co, .org.co) legal support is required for registration. In addition to this, we must verify its availability.

.edu.co
  1. Photocopy of the RUT certificate
  2. Approval resolution of the Ministry of Education

Get the lowest domain renewal or transfer price. Contact us before your expiration date, we will help you!

.gov.co
  1. Photocopy of the RUT certificate
  2. Decree of creation or resolution of the Applicant entity

The prices indicated do not include IVA, unless your billing address is in Colombia our system will add 19% IVA.

.org.co
  1. Photocopy of the RUT certificate
  2. Chamber of Commerce and/or Legal Status

Check the availability of your domain. Some extensions They can be seen as available even if they are not due to restrictions that do not report their status. Contact us for verification!

What does the registration of your web domain include?

An Email account
An Email account
Email and URL Forwarding
Email and URL Forwarding
DNS and Nameservers Control
DNS and Nameservers Control
Domain Parking
Domain Parking
Free Transfer
Free Transfer

WE KNOW YOU HAVE SOME QUESTIONS

Frequent Questions

1. Diagnosticar el problema

  • Verifica las alertas: Revisa los mensajes de advertencia en navegadores, herramientas de seguridad o plataformas como Google Search Console para identificar la causa del problema.
  • Escanea tu sitio web: Usa herramientas de análisis como Sucuri o VirusTotal para detectar el malware presente en tu sitio.

2. Limpia tu sitio web

  • Elimina archivos infectados: Accede a tu servidor y elimina cualquier archivo o código sospechoso. Asegúrate de revisar cuidadosamente el contenido de tus directorios.
  • Actualiza tu software: Asegúrate de que tu CMS, temas, plugins o extensiones estén actualizados a la última versión para evitar vulnerabilidades.
  • Cambia contraseñas: Modifica las contraseñas de acceso al servidor, panel de administración y cuentas FTP para evitar accesos no autorizados.

3. Valida tu dominio en Google Webmasters

  • Registra tu dominio en Google Search Console.
  • Ingresa a la sección "Problemas de seguridad" y sigue las instrucciones para solicitar una revisión de seguridad de tu sitio.